Rates for 2025 & 2026
Season | Dates | Rate (USD) |
---|---|---|
Peak Season | Mid December – early January (19 Dec – 7 Jan) | $1,088 |
High Season | Early January – late April (8 Jan – 28 April) | $788 |
Quiet Season | Late April – end of June (29 April – 30 June) | $498 |
Mid Season | Early July – end of September (1 July – 29 Sep) | $688 |
Quiet Season | End of September – late November (30 Sep – 28 Nov) | $498 |
Mid Season | Late November – Mid December (29 Nov – 18 Dec) | $688 |
Terms and conditions
40% deposit required with confirmation of booking. The balance is to be settled two month before arrival.
Check-in: 2PM
Check-out:11 AM
Unless by prior arrangement.
Breakfast is included in the above rates. All other food and beverages consumed are not included but are charged at cost.
Cancellation Policy:
Non refundable, unless agreed by exception.